Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Two Story | $263,696 | $122 |
| Single Story | $180,153 | $129 |
| Price Reduced | $228,097 | $116 |
| Pool | $188,176 | $111 |
| New Listings | $255,655 | $117 |
| Foreclosure | $206,787 | $108 |
| Short Sale | $203,630 | $109 |
| Custom Built | $339,106 | $144 |
| Ranch | $199,619 | $137 |
| Loft | $209,718 | $117 |
| Cul De Sac | $271,746 | $129 |
| City View | $352,305 | $138 |
| Basement | $330,291 | $121 |
| Golf Course | $311,066 | $140 |
| Gated | $208,580 | $109 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.