Homes for Sale Near Wilsonville City Fire Station |
| Keyword | Avg Price | Price/Sf |
| Two Story | $263,406 | $122 |
| Single Story | $179,370 | $129 |
| Price Reduced | $228,392 | $116 |
| Pool | $188,176 | $111 |
| New Listings | $244,761 | $116 |
| Foreclosure | $206,787 | $108 |
| Short Sale | $203,630 | $109 |
| Custom Built | $339,356 | $144 |
| Ranch | $199,607 | $137 |
| Loft | $209,718 | $117 |
| Cul De Sac | $271,746 | $129 |
| City View | $353,075 | $142 |
| Basement | $330,291 | $121 |
| Golf Course | $311,066 | $140 |
| Gated | $208,580 | $109 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.