Homes for Sale Near Sherwood Fire Station |
| Keyword | Avg Price | Price/Sf |
| Two Story | $262,653 | $121 |
| Single Story | $178,163 | $129 |
| Price Reduced | $228,518 | $116 |
| Pool | $188,964 | $111 |
| New Listings | $227,899 | $114 |
| Foreclosure | $206,787 | $108 |
| Custom Built | $332,232 | $142 |
| Short Sale | $203,630 | $109 |
| Ranch | $199,607 | $137 |
| Loft | $209,718 | $117 |
| Cul De Sac | $271,746 | $129 |
| City View | $353,075 | $142 |
| Basement | $318,504 | $120 |
| Golf Course | $311,066 | $140 |
| Gated | $208,580 | $109 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.