Homes for Sale Near 7-eleven |
| Keyword | Avg Price | Price/Sf |
| Two Story | $263,397 | $121 |
| Single Story | $181,040 | $129 |
| Price Reduced | $233,262 | $117 |
| Pool | $186,395 | $111 |
| New Listings | $235,510 | $113 |
| Foreclosure | $205,494 | $108 |
| Short Sale | $202,351 | $108 |
| Custom Built | $339,106 | $144 |
| Ranch | $199,566 | $136 |
| Loft | $209,718 | $117 |
| Cul De Sac | $271,148 | $128 |
| City View | $352,306 | $138 |
| Basement | $330,291 | $121 |
| Golf Course | $314,337 | $137 |
| Tennis Court | $129,016 | $84 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.