Homes for Sale Near Aloha Swim Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $308,789 | $132 |
| Single Story | $212,223 | $144 |
| Price Reduced | $291,060 | $131 |
| New Listings | $226,638 | $129 |
| Pool | $203,199 | $118 |
| Custom Built | $381,433 | $147 |
| Ranch | $231,204 | $147 |
| Loft | $226,594 | $130 |
| Short Sale | $210,638 | $123 |
| Foreclosure | $210,638 | $123 |
| Cul De Sac | $293,125 | $132 |
| Farm | $201,975 | $117 |
| City View | $510,392 | $134 |
| Tlc | $236,900 | $140 |
| Basement | $300,240 | $130 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: TicknorTeam@agents.househunt.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.