Homes for Sale Near Aloha Park Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $262,228 | $121 |
| Single Story | $178,650 | $129 |
| Price Reduced | $227,483 | $115 |
| New Listings | $226,903 | $115 |
| Pool | $188,964 | $111 |
| Foreclosure | $207,064 | $109 |
| Short Sale | $203,996 | $109 |
| Custom Built | $334,606 | $142 |
| Ranch | $200,076 | $138 |
| Loft | $210,200 | $117 |
| Cul De Sac | $271,746 | $129 |
| City View | $318,459 | $138 |
| Basement | $318,504 | $120 |
| Golf Course | $311,066 | $140 |
| Gated | $208,580 | $109 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.