Homes for Sale Near Beaverton Tobacco Warehouse |
| Keyword | Avg Price | Price/Sf |
| Two Story | $310,688 | $132 |
| Single Story | $211,015 | $143 |
| Price Reduced | $283,250 | $130 |
| New Listings | $225,469 | $130 |
| Pool | $203,199 | $118 |
| Custom Built | $381,433 | $147 |
| Ranch | $232,711 | $145 |
| Short Sale | $214,736 | $124 |
| Loft | $226,594 | $130 |
| Foreclosure | $214,736 | $124 |
| Cul De Sac | $280,961 | $129 |
| Farm | $201,975 | $117 |
| City View | $510,392 | $134 |
| Tlc | $236,900 | $140 |
| Basement | $300,240 | $130 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: TicknorTeam@agents.househunt.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.