| Keyword | Avg Price | Price/Sf |
| Basement | $272,359 | $149 |
| Two Story | $282,318 | $140 |
| Single Story | $223,078 | $168 |
| Foreclosure | $227,005 | $126 |
| Custom Built | $314,983 | $155 |
| Pool | $229,574 | $142 |
| Short Sale | $236,796 | $127 |
| Ranch | $252,949 | $162 |
| Cul De Sac | $294,434 | $148 |
| Loft | $243,981 | $142 |
| Price Reduced | $284,112 | $146 |
| Bank Owned | $220,462 | $122 |
| Tlc | $181,632 | $119 |
| Farm | $267,193 | $0 |
| Tennis Court | $216,712 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ed Geist |
![]() The Hasson Co. Realtors |
| 25 NW 23rd Place Portland, Oregon 97210 |
||
|
email: edgeist@agents.househunt.com Direct: 503-802-6425 Office : 503-802-6425 |
Loading Data. Please wait.