Basement Homes for Sale in Beaverton OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $262,163 | $122 |
| Single Story | $181,446 | $129 |
| Price Reduced | $226,689 | $115 |
| New Listings | $237,888 | $116 |
| Pool | $190,661 | $112 |
| Foreclosure | $204,035 | $109 |
| Short Sale | $200,969 | $110 |
| Custom Built | $334,728 | $142 |
| Ranch | $199,437 | $137 |
| Loft | $213,067 | $118 |
| Cul De Sac | $274,557 | $129 |
| City View | $318,459 | $138 |
| Basement | $318,504 | $120 |
| Golf Course | $311,066 | $140 |
| Gated | $208,580 | $109 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.