Nw Beaverton, OR
 

Nw Beaverton, OR 97006 Listing Details

View All Listings in Beaverton
Oregon Homes for Sale > Beaverton > Nw Beaverton, OR 97006
property photo
..
Nw Beaverton, OR 97006
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 97006$239,034%
Compare to Average Price/Sqft in 97006$142%


Average Listing Price in Beaverton, 97006

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Beaverton - 97006 Single Family Home 2 $281,667 $226
Beaverton - 97006 Single Family Home 2 $179,170 $161
Beaverton - 97006 Single Family Home 3 $223,864 $153
Beaverton - 97006 Single Family Home 3 $273,683 $152
Beaverton - 97006 Single Family Home 3 $247,800 $158
Beaverton - 97006 Single Family Home 4 $333,920 $147
Beaverton - 97006 Single Family Home 4 $267,240 $131
Beaverton - 97006 Single Family Home 5 $352,233 $131
Beaverton - 97006 Townhome or Condo 1 $135,000 $158
Beaverton - 97006 Townhome or Condo 1 $115,967 $164
Beaverton - 97006 Townhome or Condo 2 $154,803 $134
Beaverton - 97006 Townhome or Condo 2 $181,708 $147
Beaverton - 97006 Townhome or Condo 3 $197,760 $120
Beaverton - 97006 Townhome or Condo 3 $139,417 $97
Beaverton - 97006 Townhome or Condo 3 $191,263 $128















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Ed Geist, Local Real Estate Expert in Washington Oregon
Ed Geist
25 NW 23rd Place
Portland, Oregon
Direct503-802-6425
Office503-802-6425
Fax503-802-6525



The Hasson Co. Realtors